but I don't want to just finish the course... I want to be at least in the middle of the race result...
So what should be done?
Train Religiously... for goodness sake...
So what should be done?
Train Religiously... for goodness sake...
WEEK | MON | TUE | WED | THU | FRI | SAT | SUN | KMs |
1 | rest | 11K | 5K Tempo | 10K | rest | 11K Pace | 23K | ~60K |
2 | rest | 11K | 6K Tempo | 10K | rest | 11K Pace | 26K | ~64K |
3 | rest | 11K | 6K Tempo | 10K | rest | 11K Pace | 29K | ~67K |
4 | rest | 13K | 8K Tempo | 10K | rest | 11K Pace | 32K | ~74K |
5 | rest | 13K | 6K Tempo | 10K | rest | 3 hour | 4 hour | ~78K |
6 | rest | 13K | 6K Tempo | 10K | rest | 2 hour | 1 hour | ~50K |
7 | rest | 13K | 6K Tempo | 10K | rest | 3 hour | 4 hour | ~78K |
8 | rest | 13K | 6K Tempo | 10K | rest | 5 hour | 4 hour | ~92K |
9 | rest | 13K | 6K Tempo | 10K | rest | 11K | 1:30 hour | ~51K |
10 | rest | 13K | 5K Tempo | 10K | rest | 2 hour | 2 hour | ~56K |
11 | rest | 13K | 5K Tempo | 10K | rest | 1 hour | 2 hour | ~49K |
12 | rest | 5K | 10K | 5K | 5K | 5K | 1 hour | ~37 |
Race week | rest | 3K | 3K | 3K | 2K | rest | RACE | 65K |
Ordinary day @ between 7.5 - 8 KM/hour
| ||||||||
Expected Race Pace = 6.5 pace
| ||||||||
Timed Runs @ 7KM/hour
| ||||||||
ayayay. paytera oi! decided na jud!
ReplyDeleteako wa pa. huhuhu.